Running Net Points are not opponent-adjusted. Use home/away and opponent labels as schedule context, not as adjustments to the stat.
FINAL
Running Net Points
5 of 20 compared
Shot ChartPer-shot dots
56 shots · 21 made · 38% FG
UTA ROSTER
DEN ROSTER
BASELINEMIDCOURT
BY ZONE
At the Rim
60%3/5
Paint
38%6/16
Mid-range
0%0/6
Corner 3 L
50%2/4
Above the Break
41%9/22
Corner 3 R
33%1/3
HOMEUTA
#PlayerMINRNPTrendCompare
AWAYDEN
#PlayerMINRNPTrendCompare
DEN
| Jamal Murray | Road | DEN | @ UTA | 37.3 | 37 | 5 | 5 | 12.8 | 67.7% |
| Jonas Valančiūnas | Road | DEN | @ UTA | 13.2 | 13 | 6 | 0 | 10.2 | 68.3% |
| Christian Braun | Road | DEN | @ UTA | 30.7 | 18 | 6 | 4 | 1.5 | 73.1% |
| Peyton Watson | Road | DEN | @ UTA | 9.4 | 6 | 3 | 0 | 1.1 | 60.0% |
| Cameron Johnson | Road | DEN | @ UTA | 35.5 | 19 | 9 | 6 | 0.7 | 68.4% |
| David Roddy | Road | DEN | @ UTA | 1.6 | 2 | 1 | 0 | 0.6 | 50.0% |
| Nikola Jokić | Road | DEN | @ UTA | 33.1 | 15 | 17 | 12 | -0.9 | 57.3% |
| KJ Simpson | Road | DEN | @ UTA | 1.7 | 0 | 0 | 0 | -1.4 | 0.0% |
| Jalen Pickett | Road | DEN | @ UTA | 1.7 | 0 | 0 | 0 | -1.4 | — |
| DaRon Holmes II | Road | DEN | @ UTA | 1.7 | 0 | 0 | 0 | -1.4 | — |
| Tim Hardaway Jr. | Road | DEN | @ UTA | 10.4 | 3 | 1 | 0 | -3.8 | 75.0% |
| Bruce Brown | Road | DEN | @ UTA | 27.2 | 11 | 3 | 1 | -4.7 | 56.4% |
| Julian Strawther | Road | DEN | @ UTA | 8.6 | 0 | 0 | 0 | -7.0 | — |
| Aaron Gordon | Road | DEN | @ UTA | 28.0 | 6 | 2 | 2 | -8.4 | 34.2% |
UTA
| Brice Sensabaugh | Home | UTA | vs DEN | 32.7 | 28 | 6 | 4 | 3.8 | 75.9% |
| Kennedy Chandler | Home | UTA | vs DEN | 32.5 | 16 | 5 | 6 | 2.8 | 45.7% |
| Kyle Filipowski | Home | UTA | vs DEN | 30.6 | 25 | 12 | 3 | 2.2 | 72.7% |
| John Konchar | Home | UTA | vs DEN | 29.2 | 12 | 10 | 6 | -0.9 | 65.2% |
| Bez Mbeng | Home | UTA | vs DEN | 23.4 | 7 | 1 | 2 | -5.6 | 50.9% |
| Cody Williams | Home | UTA | vs DEN | 37.6 | 9 | 2 | 9 | -6.1 | 41.4% |
| Oscar Tshiebwe | Home | UTA | vs DEN | 20.5 | 8 | 7 | 0 | -6.9 | 50.0% |
| Ace Bailey | Home | UTA | vs DEN | 33.5 | 12 | 1 | 2 | -13.1 | 33.6% |