Running Net Points are not opponent-adjusted. Use home/away and opponent labels as schedule context, not as adjustments to the stat.
FINAL
Running Net Points
5 of 20 compared
Shot ChartPer-shot dots
57 shots · 22 made · 39% FG
PHI ROSTER
MIL ROSTER
BASELINEMIDCOURT
BY ZONE
At the Rim
58%7/12
Paint
56%5/9
Mid-range
20%1/5
Corner 3 L
50%2/4
Above the Break
22%5/23
Corner 3 R
50%2/4
HOMEPHI
#PlayerMINRNPTrendCompare
AWAYMIL
#PlayerMINRNPTrendCompare
PHI
| VJ Edgecombe | Home | PHI | vs MIL | 31.2 | 9 | 7 | 11 | 5.4 | 40.9% |
| Tyrese Maxey | Home | PHI | vs MIL | 27.0 | 21 | 2 | 1 | 4.1 | 73.3% |
| Andre Drummond | Home | PHI | vs MIL | 22.5 | 12 | 12 | 3 | 3.5 | 60.0% |
| Justin Edwards | Home | PHI | vs MIL | 22.5 | 17 | 1 | 2 | 2.6 | 65.4% |
| Quentin Grimes | Home | PHI | vs MIL | 27.9 | 20 | 3 | 5 | 2.2 | 72.0% |
| MarJon Beauchamp | Home | PHI | vs MIL | 2.6 | 3 | 1 | 0 | 1.3 | 52.1% |
| Paul George | Home | PHI | vs MIL | 21.3 | 11 | 5 | 2 | 0.3 | 69.8% |
| Kelly Oubre Jr. | Home | PHI | vs MIL | 23.3 | 11 | 5 | 1 | 0.3 | 59.0% |
| Dalen Terry | Home | PHI | vs MIL | 4.2 | 2 | 2 | 0 | -0.8 | 69.4% |
| Tyrese Martin | Home | PHI | vs MIL | 1.5 | 0 | 0 | 0 | -1.2 | — |
| Jabari Walker | Home | PHI | vs MIL | 7.6 | 7 | 2 | 0 | -2.0 | 93.1% |
| Adem Bona | Home | PHI | vs MIL | 17.1 | 4 | 2 | 0 | -2.2 | 66.7% |
| Dominick Barlow | Home | PHI | vs MIL | 19.8 | 7 | 3 | 2 | -3.4 | 93.1% |
| Kyle Lowry | Home | PHI | vs MIL | 4.9 | 0 | 0 | 0 | -3.5 | 0.0% |
| Trendon Watford | Home | PHI | vs MIL | 6.6 | 2 | 0 | 1 | -3.8 | 100.0% |
MIL
| Alex Antetokounmpo | Road | MIL | @ PHI | 4.2 | 8 | 2 | 0 | 2.6 | 103.1% |
| Jericho Sims | Road | MIL | @ PHI | 31.4 | 15 | 7 | 3 | 1.7 | 79.4% |
| Cormac Ryan | Road | MIL | @ PHI | 38.3 | 22 | 10 | 4 | 1.3 | 51.6% |
| Ousmane Dieng | Road | MIL | @ PHI | 40.8 | 11 | 7 | 8 | -5.1 | 41.3% |
| Taurean Prince | Road | MIL | @ PHI | 32.0 | 14 | 5 | 2 | -5.4 | 48.5% |
| Thanasis Antetokounmpo | Road | MIL | @ PHI | 27.2 | 8 | 2 | 6 | -6.2 | 51.5% |
| Andre Jackson Jr. | Road | MIL | @ PHI | 29.9 | 9 | 7 | 2 | -11.1 | 33.3% |
| AJ Green | Road | MIL | @ PHI | 36.3 | 19 | 5 | 1 | -11.3 | 59.4% |