Running Net Points are not opponent-adjusted. Use home/away and opponent labels as schedule context, not as adjustments to the stat.
FINAL
Running Net Points
5 of 20 compared
Shot ChartPer-shot dots
40 shots · 20 made · 50% FG
LAL ROSTER
UTA ROSTER
BASELINEMIDCOURT
BY ZONE
At the Rim
74%17/23
Paint
25%2/8
Mid-range
33%1/3
Corner 3 L
—0/0
Above the Break
0%0/3
Corner 3 R
0%0/3
HOMELAL
#PlayerMINRNPTrendCompare
AWAYUTA
#PlayerMINRNPTrendCompare
LAL
| Deandre Ayton | Home | LAL | vs UTA | 25.6 | 22 | 10 | 1 | 12.9 | 73.9% |
| LeBron James | Home | LAL | vs UTA | 16.6 | 18 | 4 | 6 | 8.9 | 49.8% |
| Dalton Knecht | Home | LAL | vs UTA | 12.0 | 17 | 2 | 4 | 6.4 | 94.4% |
| Bronny James | Home | LAL | vs UTA | 18.9 | 11 | 1 | 4 | 5.1 | 78.6% |
| Nick Smith Jr. | Home | LAL | vs UTA | 17.6 | 12 | 0 | 1 | 1.5 | 54.5% |
| Rui Hachimura | Home | LAL | vs UTA | 29.0 | 22 | 10 | 0 | 1.1 | 79.9% |
| Adou Thiero | Home | LAL | vs UTA | 12.0 | 8 | 4 | 2 | -0.3 | 100.0% |
| Chris Mañon | Home | LAL | vs UTA | 7.2 | 2 | 2 | 1 | -2.1 | 50.0% |
| Drew Timme | Home | LAL | vs UTA | 7.2 | 3 | 0 | 2 | -2.2 | 150.0% |
| Luke Kennard | Home | LAL | vs UTA | 11.4 | 3 | 0 | 1 | -2.4 | 79.8% |
| Marcus Smart | Home | LAL | vs UTA | 26.3 | 5 | 2 | 10 | -2.7 | 31.7% |
| Jarred Vanderbilt | Home | LAL | vs UTA | 16.4 | 4 | 4 | 2 | -3.3 | 40.0% |
| Jake LaRavia | Home | LAL | vs UTA | 24.8 | 2 | 4 | 3 | -10.0 | 33.3% |
| Maxi Kleber | Home | LAL | vs UTA | 15.2 | 2 | 6 | 0 | -10.2 | 50.0% |
UTA
| Oscar Tshiebwe | Road | UTA | @ LAL | 32.1 | 29 | 17 | 3 | 6.9 | 70.7% |
| Brice Sensabaugh | Road | UTA | @ LAL | 13.2 | 15 | 2 | 1 | 1.7 | 59.3% |
| Blake Hinson | Road | UTA | @ LAL | 25.6 | 10 | 6 | 2 | -1.9 | 41.7% |
| Ace Bailey | Road | UTA | @ LAL | 29.4 | 15 | 3 | 1 | -2.9 | 34.3% |
| Hayden Gray | Road | UTA | @ LAL | 24.8 | 6 | 0 | 1 | -6.2 | 77.3% |
| Cody Williams | Road | UTA | @ LAL | 39.2 | 14 | 3 | 6 | -7.6 | 41.8% |
| Bez Mbeng | Road | UTA | @ LAL | 48.0 | 14 | 4 | 9 | -8.1 | 57.4% |
| John Konchar | Road | UTA | @ LAL | 27.8 | 4 | 7 | 2 | -16.7 | 33.3% |