Running Net Points are not opponent-adjusted. Use home/away and opponent labels as schedule context, not as adjustments to the stat.
FINAL
Running Net Points
5 of 20 compared
Shot ChartPer-shot dots
53 shots · 23 made · 43% FG
POR ROSTER
SAC ROSTER
BASELINEMIDCOURT
BY ZONE
At the Rim
58%11/19
Paint
63%5/8
Mid-range
0%0/6
Corner 3 L
25%1/4
Above the Break
46%6/13
Corner 3 R
0%0/3
HOMEPOR
#PlayerMINRNPTrendCompare
AWAYSAC
#PlayerMINRNPTrendCompare
POR
| Jrue Holiday | Home | POR | vs SAC | 32.5 | 23 | 7 | 3 | 5.0 | 55.7% |
| Deni Avdija | Home | POR | vs SAC | 33.1 | 25 | 6 | 10 | 3.3 | 61.5% |
| Shaedon Sharpe | Home | POR | vs SAC | 17.0 | 9 | 1 | 4 | 3.0 | 36.5% |
| Scoot Henderson | Home | POR | vs SAC | 27.1 | 15 | 2 | 4 | 1.3 | 60.3% |
| Hansen Yang | Home | POR | vs SAC | 1.6 | 0 | 1 | 0 | 0.0 | — |
| Jayson Kent | Home | POR | vs SAC | 1.6 | 0 | 0 | 0 | 0.0 | 0.0% |
| Donovan Clingan | Home | POR | vs SAC | 23.8 | 13 | 10 | 1 | -0.6 | 65.0% |
| Sidy Cissoko | Home | POR | vs SAC | 1.6 | 0 | 0 | 0 | -0.9 | — |
| Blake Wesley | Home | POR | vs SAC | 1.6 | 0 | 0 | 0 | -0.9 | — |
| Caleb Love | Home | POR | vs SAC | 1.6 | 0 | 0 | 0 | -0.9 | 0.0% |
| Matisse Thybulle | Home | POR | vs SAC | 7.1 | 5 | 1 | 0 | -2.1 | 62.5% |
| Robert Williams III | Home | POR | vs SAC | 22.5 | 6 | 10 | 1 | -2.4 | 75.0% |
| Vít Krejčí | Home | POR | vs SAC | 4.9 | 2 | 0 | 0 | -3.7 | 33.3% |
| Kris Murray | Home | POR | vs SAC | 30.2 | 9 | 4 | 3 | -4.4 | 92.2% |
| Toumani Camara | Home | POR | vs SAC | 33.5 | 15 | 4 | 2 | -5.3 | 53.6% |
SAC
| Precious Achiuwa | Road | SAC | @ POR | 35.0 | 27 | 11 | 4 | 5.8 | 52.2% |
| Nique Clifford | Road | SAC | @ POR | 38.8 | 24 | 7 | 5 | -0.8 | 81.3% |
| Dylan Cardwell | Road | SAC | @ POR | 20.9 | 6 | 8 | 0 | -1.2 | 42.9% |
| Maxime Raynaud | Road | SAC | @ POR | 37.4 | 21 | 9 | 2 | -4.6 | 89.3% |
| Devin Carter | Road | SAC | @ POR | 34.4 | 8 | 6 | 8 | -5.1 | 24.7% |
| Killian Hayes | Road | SAC | @ POR | 25.8 | 9 | 2 | 3 | -5.3 | 50.7% |
| Daeqwon Plowden | Road | SAC | @ POR | 22.2 | 8 | 1 | 2 | -6.3 | 63.3% |
| Doug McDermott | Road | SAC | @ POR | 25.7 | 7 | 3 | 0 | -7.8 | 59.5% |