Show your work — the inputs behind v0.1
The v0.1 GOAT scores were assigned by judgment using the metadata below. This page surfaces every input so you can sort, compare, and disagree on your own terms. Ingested-game box totals and RNP-WAR (v0) appear where the database has games. Real era-adjusted computation is coming in a future release.
All players × all inputs
| Kareem Abdul-Jabbar | 1969-1989 | C | 6 | 6 | 2 | 10 | 20 | 100.0 | 99.0 | 94.0 | 63.6 | — | — |
| LeBron James | 2003-present | SF/PF | 4 | 4 | 4 | 13 | 22 | 92.6 | 100.0 | 96.0 | 54.5 | 136 | 776.4 |
| Michael Jordan | 1984-1998, 2001-2003 | SG | 6 | 5 | 6 | 10 | 15 | 91.8 | 92.8 | 88.0 | 81.8 | — | — |
| Wilt Chamberlain | 1959-1973 | C | 2 | 4 | 1 | 7 | 14 | 82.0 | 95.0 | 96.0 | 22.7 | — | — |
| Magic Johnson | 1979-1991, 1996 | PG | 5 | 3 | 3 | 9 | 13 | 57.1 | 86.0 | 80.0 | 59.1 | — | — |
| Julius Erving | 1971-1987 | SF | 3 | 4 | 0 | 7 | 16 | 55.2 | 86.0 | 90.0 | 27.3 | — | — |
| Bill Russell | 1956-1969 | C | 11 | 5 | 0 | 3 | 13 | 54.4 | 80.0 | 92.0 | 100.0 | — | — |
| Larry Bird | 1979-1992 | SF | 3 | 3 | 2 | 9 | 13 | 50.6 | 82.0 | 78.0 | 36.4 | — | — |
| Tim Duncan | 1997-2016 | PF/C | 5 | 2 | 3 | 10 | 19 | 45.4 | 92.0 | 90.0 | 59.1 | — | — |
| Stephen Curry | 2009-present | PG | 4 | 2 | 1 | 4 | 17 | 45.3 | 86.0 | 80.0 | 43.6 | 113 | 820.2 |
| Kobe Bryant | 1996-2016 | SG | 5 | 1 | 2 | 11 | 20 | 44.9 | 94.0 | 86.0 | 54.5 | — | — |
| Nikola Jokic | 2015-present | C | 1 | 3 | 1 | 5 | 11 | 44.0 | 78.0 | 92.0 | 13.6 | 139 | 1274.2 |
| Oscar Robertson | 1960-1974 | PG | 1 | 1 | 0 | 9 | 14 | 43.9 | 90.0 | 90.0 | 9.1 | — | — |
| Hakeem Olajuwon | 1984-2002 | C | 2 | 1 | 2 | 6 | 18 | 43.2 | 88.0 | 86.0 | 27.3 | — | — |
| Giannis Antetokounmpo | 2013-present | PF | 1 | 2 | 1 | 6 | 13 | 38.2 | 80.0 | 86.0 | 14.5 | 103 | 1372.6 |
| Shaquille O'Neal | 1992-2011 | C | 4 | 1 | 3 | 8 | 19 | 37.7 | 90.0 | 78.0 | 50.0 | — | — |
| Kevin Durant | 2007-present | SF/PF | 2 | 1 | 2 | 6 | 18 | 37.4 | 92.0 | 78.0 | 27.3 | 141 | 554.6 |
| Kevin Garnett | 1995-2016 | PF | 1 | 1 | 0 | 4 | 21 | 32.3 | 92.0 | 88.0 | 9.1 | — | — |
| Jerry West | 1960-1974 | SG | 1 | 0 | 1 | 10 | 14 | 30.6 | 84.0 | 86.0 | 13.6 | — | — |
| Dirk Nowitzki | 1998-2019 | PF | 1 | 1 | 1 | 4 | 21 | 27.9 | 92.0 | 88.0 | 13.6 | — | — |
| Elvin Hayes | 1968-1984 | PF | 1 | 0 | 0 | 3 | 16 | 16.9 | 90.0 | 96.0 | 9.1 | — | — |
Top 10 by dimension
Metadata vs. dimension scores
All scores at a glance
Player
Generational
Output
Availability
Titles